创建询价
 
                  更新时间 2023-11-10 09:45:04
                 
 
                    最近更新时间: 2023-11-10 09:45:04
                  
 接口功能介绍
创建询价。
接口约束
无。
URI
POST /v4/bandwidth/query-create-price
请求参数
请求体body参数
| 参数 | 参数类型 | 是否必填 | 说明 | 示例 | 
|---|---|---|---|---|
| clientToken | String | 是 | 保证请求幂等性。从您的客户端生成一个参数值,确保不同请求间该参数值唯一。ClientToken只支持ASCII字符,且不能超过64个字符。 | 123e4567-e89b-12d3-a456-426655440000 | 
| regionID | String | 是 | 创建共享带宽的区域id。 | 81f7728662dd11ec810800155d307d5b | 
| bandwidth | Integer | 是 | 共享带宽的带宽峰值,必须大于等于 5。 | 5 | 
| cycleType | String | 是 | 订购类型:包年/包月订购,或按需订购。month / year / on_demand | year | 
| cycleCount | Integer | 是 | 订购时长, 当 cycleType = month, 支持续订 1 - 11 个月; 当 cycleType = year, 支持续订 1 - 3 年 | 1 | 
| name | String | 否 | 共享带宽名称。同一租户下不允许设置相同的name。 | test | 
响应参数
| 参数 | 参数类型 | 说明 | 示例 | 
|---|---|---|---|
| statusCode | Integer | 返回状态码(800为成功,900为失败) | 800 | 
| message | String | statusCode为900时的错误信息; statusCode为800时为success, 英文 | success | 
| description | String | statusCode为900时的错误信息; statusCode为800时为成功, 中文 | 成功 | 
| errorCode | String | statusCode为900时为业务细分错误码,三段式:product.module.code; statusCode为800时为SUCCESS | SUCCESS | 
| returnObj | Object | 业务数据 | 见下表 | 
表 returnObj
| 参数 | 参数类型 | 示例 | 说明 | 
|---|---|---|---|
| totalPrice | Float | 总价格 | 336.0 | 
| discountPrice | Float | 折后价格,云主机相关产品有 | 225.3 | 
| finalPrice | Float | 最终价格 | 225.3 | 
| subOrderPrices | Array of Objects | 子订单价格信息 | 见下表 | 
表 subOrderPrices
| 参数 | 参数类型 | 示例 | 说明 | 
|---|---|---|---|
| serviceTag | String | 服务类型 | OVMS | 
| totalPrice | Float | 子订单总价格 | 336.0 | 
| finalPrice | Float | 最终价格 | 225.3 | 
| orderItemPrices | Array of Object | item价格信息 | 见下表 | 
表 orderItemPrices
| 参数 | 参数类型 | 示例 | 说明 | 
|---|---|---|---|
| resourceType | String | 资源类型 | NETWORK | 
| totalPrice | String | 总价格 | 246.0 | 
| finalPrice | String | 最终价格 | 135.3 | 
请求示例
POST /v4/bandwidth/query-create-price
请求体body
{
    "regionID": "81f7728662dd11ec810800155d307d5b",
    "clientToken": "Xxxxx",
    "cycleType": "year",
    "bandwidth": 5,
    "cycleCount": 1
}
响应示例
{
    "statusCode": 800,
    "message": "success",
    "description": "",
    "errorCode": "SUCCESS",
    "returnObj": {
      "discountPrice": 1101.6,
      "totalPrice": 1836,
      "finalPrice": 1101.6,
      "subOrderPrices": [
        {
          "totalPrice": 1836,
          "finalPrice": 1101.6,
          "serviceTag": "OVMS",
          "orderItemPrices": [
            {
              "resourceType": "NETWORK",
              "totalPrice": 1836,
              "finalPrice": 1101.6
            }
          ]
        }
      ]
    }
}
状态码
| 状态码 | 描述 | 
|---|---|
| 200 | 表示请求成功。 | 
错误码
请参考 错误码说明。
