查询地域和Endpoint
更新时间 2026-04-10 16:44:04
最近更新时间: 2026-04-10 16:44:04
您可在此查询到对应地域(Region)的Region ID和Endpoint信息。
地域Endpoint信息表1
| Region | Region ID | 外网Endpoint | 内网Endpoint |
|---|---|---|---|
| 上海36 | 200000001790 | https://shanghai-9.zos.ctyun.cn | http://100.123.113.1 |
| 华东1 | bb9fdb42056f11eda1610242ac110002 | https://jiangsu-10.zos.ctyun.cn | http://jiangsu-10-internal.zos.ctyun.cn |
| 青岛20 | 200000001703 | https://shandong-20.zos.ctyun.cn | http://shandong-20-internal.zos.ctyun.cn |
| 南宁23 | 200000001704 | https://guangxi-5.zos.ctyun.cn | http://100.123.89.1 |
| 武汉41 | 200000001781 | https://hubei-41.zos.ctyun.cn | http://hubei-41-internal.zos.ctyun.cn |
| 华北2 | 200000001852 | https://huabei-2.zos.ctyun.cn | http://huabei-2-internal.zos.ctyun.cn |
| 西南1 | 200000002368 | https://xinan1.zos.ctyun.cn | http://xinan-1-internal.zos.ctyun.cn |
| 长沙42 | 200000002401 | https://changsha42.zos.ctyun.cn | http://changsha-42-internal.zos.ctyun.cn |
| 南昌5 | 200000002527 | https://nanchang5.zos.ctyun.cn | http://100.86.2.1:80 |
| 华南2 | 200000002530 | https://huanan2.zos.ctyun.cn | http://huanan-2-internal.zos.ctyun.cn |
| 香港2 | 200000002374 | https://hk2.zos.esurfingcloud.com | http://100.86.2.1 |
| 西安7 | 200000001851 | https://xian7.zos.ctyun.cn | http://xian-7-internal.zos.ctyun.cn |
| 上海15 | 200000003330 | https://shanghai15.zos.ctyun.cn | http://shanghai-15-internal.zos.ctyun.cn |
| 太原4 | 200000002689 | https://taiyuan4.zos.ctyun.cn | http://taiyuan-4-internal.zos.ctyun.cn |
| 沈阳8 | 200000003335 | https://shenyang8.zos.ctyun.cn | http://100.86.2.1 |
| 芜湖4 | 200000003327 | https://wuhu4.zos.ctyun.cn | http://wuhu-4-internal.zos.ctyun.cn |
| 郑州5 | 200000002586 | https://zhengzhou5.zos.ctyun.cn | http://zhengzhou-5-internal.zos.ctyun.cn |
| 西南2-贵州 | 200000002927 | https://xinan2.zos.ctyun.cn | http://xinan-2-internal.zos.ctyun.cn |
| 杭州7 | 200000003329 | https://hangzhou7.zos.ctyun.cn | http://hangzhou-7-internal.zos.ctyun.cn |
| 庆阳2 | 200000003664 | https://qingyang2.zos.ctyun.cn | http://100.86.2.1 |
| 呼和浩特3 | 200000003573 | https://huhehaote3.zos.ctyun.cn | http://huhehaote-3-internal.zos.ctyun.cn |
| 乌鲁木齐7 | 200000004098 | https://wulumuqi-7.zos.ctyun.cn | http://100.86.2.1 |
说明
以上地域推荐VPCE终端节点方式对对象存储进行内网访问。可参考使用VPCE方式接入对象存储。
地域Endpoint信息表2
| Region | Region ID | 外网Endpoint | 内网Endpoint |
|---|---|---|---|
| 上海7 | a17034a4794111eaaa590242ac110002 | https://shanghai-7.zos.ctyun.cn:10443 | http://100.127.20.130 |
| 重庆2 | a10d954c70f411eab3650242ac110002 | https://chongqing-2.zos.ctyun.cn:10443 | http://100.127.32.130 |
| 成都4 | 2cdd393e876f11ea98880242ac110002 | https://sichuan-2.zos.ctyun.cn | http://100.127.40.130 |
| 拉萨3 | 07323cf87fa811ea977e0242ac110002 | https://lasa-3.zos.ctyun.cn | http://100.127.36.130 |
| 九江 | 9859b8964d5d11eaba270242ac110002 | https://jiujiang-2.zos.ctyun.cn:10443 | http://100.127.124.130 |
| 内蒙6 | 6019b5007a0b11eab5db0242ac110002 | https://neimeng-6.zos.ctyun.cn:443 | http://100.127.8.130 |
| 西安5 | dc3aceb4412211ecb8e70242ac110002 | https://xian-5.zos.ctyun.cn | http://100.127.204.130 |
| 合肥2 | 45d9efdad66f11ec9aab0242ac110002 | https://anhui-4.zos.ctyun.cn:443 | http://100.127.224.130 |
| 海口2 | 705213b6876e11eaa5740242ac110002 | https://hainan-2.zos.ctyun.cn | http://100.127.236.130 |
| 昆明2 | 415089caaea711eab0790242ac110002 | https://yunnan-2.zos.ctyun.cn:443 | http://100.127.100.130 |
| 广州6 | 995b39bae63811ec8c4b0242ac110002 | https://guangdong-5.zos.ctyun.cn | http://100.127.108.130:80 |
| 杭州2 | 21c52b2a876e11ea9f6a0242ac110002 | https://hangzhou-2.zos.ctyun.cn:10443 | http://100.127.16.130:80 |
| 北京5 | b6bb383e876c11ea8a5e0242ac110002 | https://beijing-5.zos.ctyun.cn | http://100.127.244.130:80 |
| 南京5 | 52c69bbc042411ec8dac0242ac110002 | https://nanjing-5.zos.ctyun.cn | http://100.123.0.1:80 |
| 晋中 | 49829300a71211ea95240242ac110002 | https://shanxi-2.zos.ctyun.cn | http://100.127.252.50:80 |
| 武汉4 | 8062c840876e11ea9d060242ac110002 | https://hubei-4.zos.ctyun.cn | http://100.127.176.171 |
| 辽阳1 | 200000001681 | https://liaoning-5.zos.ctyun.cn | http://100.123.84.171 |
| 郴州2 | 9833d24065a211eaa6070242ac110002 | https://hunan-4.zos.ctyun.cn | http://100.127.219.130 |
| 贵州3 | aaf589124d5d11eaa04d0242ac110002 | https://guizhou-3.zos.ctyun.cn | http://100.127.12.130 |
| 西宁2 | ee554404876e11eaab640242ac110002 | https://qinghai-2.zos.ctyun.cn | http://100.123.82.130:80 |
| 福州25 | 200000001627 | https://fujian-25.zos.ctyun.cn | http://100.123.20.200:80 |
| 厦门3 | 57548b92758811ebb16c0242ac110002 | https://xiamen3.zos.ctyun.cn | http://100.127.56.130:80 |
| 兰州2 | dff35c48876e11eaadc90242ac110002 | https://gansu-2.zos.ctyun.cn | http://100.123.100.209:80 |
| 乌鲁木齐27 | 200000001788 | https://wulumuqi27.zos.ctyun.cn | http://100.126.26.129:80 |
| 石家庄20 | 200000001747 | https://hebei-3.zos.ctyun.cn | http://100.123.26.171:80 |
| 中卫5 | 200000001748 | https://zhongwei16.zos.ctyun.cn | http://100.123.60.9 |
| 杭州7 | 200000003329 | https://hangzhou7.zos.ctyun.cn | http://hangzhou-7-internal.zos.ctyun.cn |
注意
以上资源池若需要使用裸金属设备进行内网访问,请工单联系我们支持。