续订云电脑询价v3
更新时间 2026-05-28 16:10:31
最近更新时间: 2026-05-28 16:10:31
接口功能介绍
- 续订云电脑询价。- 根据云电脑ID列表,查询续订价格。
接口约束
无
URI
POST /v3/desktop/describeRenewPrice
路径参数 无
Query参数
| 参数 | 是否必填 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|---|
| regionId | 是 | String | 资源池ID。 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
请求参数
请求头header参数 无
请求体body参数
| 参数 | 是否必填 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|---|
| cycleType | 是 | String | 周期类型。取值范围: - Month:按月。 | ||
| cycleCnt | 是 | Integer | 周期数。取值范围:1-36。 | ||
| desktopOidList | 是 | Array of Strings | 云电脑ID列表,可设置一个或多个,最多10个 | ["D0026050601561088"] | |
| autoPay | 否 | Boolean | 是否自动支付,默认false。取值范围: - true:是(需账号有足够金额) - false:否 |
响应参数
| 参数 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|
| statusCode | Integer | 状态码。可能值: - 800:请求成功。 - 900:请求失败。 | 800 | |
| error | String | 错误码。 | ECPC_1000 | |
| message | String | 提示信息。 | OK. | |
| returnObj | Object | 返回数据对象 | returnObj |
表 returnObj
| 参数 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|
| totalPrice | Object | 总价格。 | totalPrice | |
| finalPrice | Object | 最终价格。 | finalPrice | |
| isSucceed | Boolean | 是否成功。 | true | |
| subOrderPrices | Array of Objects | 价格子项列表。 | subOrderPrices |
表 subOrderPrices
| 参数 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|
| totalPrice | Object | 总价格 | totalPrice | |
| finalPrice | Object | 最终价格 | finalPrice | |
| cycleCount | Integer | 周期数 | ||
| serviceTag | String | 产品类别 | ||
| orderItemPrices | Array of Objects | 价格子项明细。 | orderItemPrices |
表 orderItemPrices
| 参数 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|
| totalPrice | Object | 总价格 | totalPrice | |
| finalPrice | Object | 最终价格 | finalPrice | |
| itemId | String | 项ID | ||
| instanceCnt | String | 实例数量 | ||
| ctyunName | String | 产品名称 | ||
| resourceType | String | 资源类别 |
枚举参数
无
请求示例
请求url
https://{host}?regionId=xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
请求头header
无
请求体body
{
"cycleType":"Month",
"cycleCnt":1,
"desktopOidList":["D0026050601561088"],
"autoPay":true
}
响应示例
{
"statusCode":800,
"message":"OK.",
"returnObj":{
"totalPrice":91.0,
"finalPrice":91.0,
"isSucceed":true,
"subOrderPrices":[{
"totalPrice":91.0,
"finalPrice":91.0,
"cycleCount":1,
"serviceTag":"BUSINESS_CPC",
"orderItemPrices":[{
"itemId":"cfacabd2189348488c5d5dd70cd73c82",
"instanceCnt":"1.0",
"totalPrice":91.0,
"finalPrice":91.0,
"ctyunName":"云电脑(政企版)",
"resourceType":"BUSINESS_CPC_VM"
}]
}]
}
}
状态码
请参考 状态码
错误码
请参考 错误码