创建弹性IP询价v3
更新时间 2026-07-10 14:52:48
最近更新时间: 2026-07-10 14:52:48
接口功能介绍
- 仅支持单独付费弹性IP询价。
接口约束
无
URI
POST /v3/fip/describeCreatePrice
路径参数 无
Query参数
| 参数 | 是否必填 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|---|
| regionId | 是 | String | 资源池ID。 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
请求参数
请求头header参数 无
请求体body参数
| 参数 | 是否必填 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|---|
| count | 是 | Integer | 订购弹性IP数量(单独付费的弹性IP订购数量只能为1) | ||
| band | 是 | Object | 带宽信息 | band | |
| billMode | 是 | String | 订购类型。取值范围: - Cycle:包周期。 - OnDemand:按需。 | ||
| chargeType | 否 | String | 计费方式(仅订购类型为按需时有效):Bandwidth-固定带宽,Traffic-按流量使用 | ||
| cycleType | 否 | String | 周期类型(仅订购类型为包周期时有效)。取值范围: - Month:按月。 | ||
| cycleCnt | 否 | Integer | 周期数(仅订购类型为包周期时有效)。最大36个月。 |
表 band
| 参数 | 是否必填 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|---|
| bandName | 是 | String | 宽带名称 | ||
| bandWidth | 是 | Integer | 带宽,单位:MBps |
响应参数
| 参数 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|
| statusCode | Integer | 状态码。可能值: - 800:请求成功。 - 900:请求失败。 | 800 | |
| error | String | 错误码。 | ECPC_1000 | |
| message | String | 提示信息。 | OK. | |
| returnObj | Object | 返回数据对象 | returnObj |
表 returnObj
| 参数 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|
| finalPrice | String | 最终价格。 | ||
| totalPrice | String | 总价格。 | ||
| subOrderPrices | Array of Objects | 价格子项。 | subOrderPrices |
表 subOrderPrices
| 参数 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|
| totalPrice | String | 总价格 | ||
| finalPrice | String | 最终价格 | ||
| cycleCount | String | 周期数 | ||
| serviceTag | String | 产品类别 | ||
| orderItemPrices | Array of Objects | 价格子项。 | orderItemPrices | |
| orderSumItemPrices | Array of Objects | 汇总价格子项。 | orderSumItemPrices |
表 orderItemPrices
| 参数 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|
| totalPrice | String | 总价格 | ||
| finalPrice | String | 最终价格 | ||
| itemId | String | 项id | ||
| instanceCnt | String | 实例数量 | ||
| ctyunName | String | 产品名称 | ||
| resourceType | String | 资源类别 |
表 orderSumItemPrices
| 参数 | 参数类型 | 说明 | 示例 | 下级对象 |
|---|---|---|---|---|
| totalPrice | String | 总价格 | ||
| finalPrice | String | 最终价格 | ||
| itemId | String | 项id | ||
| resourceType | String | 资源类别 | ||
| discountPrice | String | 折扣 |
枚举参数
无
请求示例
请求url
https://{host}?regionId=xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
请求头header
无
请求体body
{
"count":1,
"band":{
"bandName":"bandwidth-7zfp",
"bandWidth":5
},
"billMode":"Cycle",
"cycleType":"Month",
"cycleCnt":1
}
响应示例
{
"statusCode":800,
"message":"OK.",
"returnObj":{
"totalPrice":95.1,
"finalPrice":95.1,
"subOrderPrices":[{
"totalPrice":0.112,
"finalPrice":0.112,
"serviceTag":"BUSINESS_CPC",
"cycleCount":1,
"orderItemPrices":[{
"itemId":"cfacabd2189348488c5d5dd70cd73c82",
"ctyunName":"天翼云电脑(政企版)",
"instanceCnt":"2.0",
"totalPrice":0.112,
"finalPrice":0.112,
"resourceType":"BUSINESS_CPC_BW"
}],
"orderSumItemPrices":[{
"itemId":"cfacabd2189348488c5d5dd70cd73c82",
"discountPrice":null,
"totalPrice":0.112,
"finalPrice":0.112,
"resourceType":"BUSINESS_CPC_BW"
}]
}]
}
}
状态码
请参考 状态码
错误码
请参考 错误码