Palworld幻兽帕鲁世界参数修改最佳实践(Ubuntu)
 
                  更新时间 2025-10-28 15:59:13
                 
 
                    最近更新时间: 2025-10-28 15:59:13
                  
 本文为您介绍对Palworld游戏世界参数进行修改的最佳实践。
 操作场景
本文以Ubuntu操作系统为例,为您介绍通过Palworld专有镜像一键部署Palworld服务器后对游戏世界参数进行修改的具体操作。
操作步骤
- 
登陆root用户。 
 在云主机控制台点击云主机列表中“远程登录”按钮,登录云主机。
 输入root后回车,再输入创建时使用的密码,即可进入root用户。
- 
执行命令 su - steam。
- 
执行命令 cd /home/steam/.steam/SteamApps/common/PalServer,进入该目录下。
- 
执行命令 cp DefaultPalWorldSettings.ini Pal/Saved/Config/LinuxServer/PalWorldSettings.ini。
- 
使用vim编辑器对配置进行编辑。 vim Pal/Saved/Config/LinuxServer/PalWorldSettings.ini进入后按i进入编辑状态,修改完成后按一下esc退出编辑,再输入:wq进行保存并退出。 
- 
输入 reboot重启服务器,配置即可生效。
参数对应表
| Difficulty | 英文 | 中文 | 
|---|---|---|
| DayTimeSpeedRate | Day time speed | 白天时间流逝速度 | 
| NightTimeSpeedRate | Night time speed | 夜晚时间流逝速度 | 
| ExpRate | EXP rate | 经验获取倍率 | 
| PalCaptureRate | Pal capture rate | 帕鲁捕获率 | 
| PalSpawnNumRate | Pal appearance rate | 帕鲁刷新倍率 | 
| PalDamageRateAttack | Damage from pals multipiler | 帕鲁攻击力倍率 | 
| PalDamageRateDefense | Damage to pals multipiler | 帕鲁防御力倍率 | 
| PlayerDamageRateAttack | Damage from player multipiler | 玩家攻击力倍率 | 
| PlayerDamageRateDefense | Damage to player multipiler | 玩家防御力倍率 | 
| PlayerStomachDecreaceRate | Player hunger depletion rate | 玩家饥饿消耗率 | 
| PlayerStaminaDecreaceRate | Player stamina reduction rate | 玩家体力减少率 | 
| PlayerAutoHPRegeneRate | Player auto HP regeneration rate | 玩家自动HP回复率 | 
| PlayerAutoHpRegeneRateInSleep | Player sleep HP regeneration rate | 玩家睡眠HP回复率 | 
| PalStomachDecreaceRate | Pal hunger depletion rate | 帕鲁饥饿消耗率 | 
| PalStaminaDecreaceRate | Pal stamina reduction rate | 帕鲁体力减少率 | 
| PalAutoHPRegeneRate | Pal auto HP regeneration rate | 帕鲁自动HP回复率 | 
| PalAutoHpRegeneRateInSleep | Pal sleep health regeneration rate (in Palbox) | 帕鲁睡眠HP回复率(帕鲁终端中) | 
| BuildObjectDamageRate | Damage to structure multipiler | 建筑物血量 | 
| BuildObjectDeteriorationDamageRate | Structure determination rate | 建筑物风化速率 | 
| CollectionDropRate | Getherable items multipiler | 采集物掉落率 | 
| CollectionObjectHpRate | Getherable objects HP multipiler | 采集物回复率 | 
| CollectionObjectRespawnSpeedRate | Getherable objects respawn interval | 采集物刷新率 | 
| EnemyDropItemRate | Dropped Items Multipiler | 击败敌人物品掉落率 | 
| DeathPenalty | Death penalty None : No lost, Item : Lost item without equipment, ItemAndEquipment : Lost item and equipment, All : Lost All item, equipment, pal(in inventory) | 死亡惩罚None :没有丢失;Item :丢失物品,不丢失帕鲁;ItemAndEquipment :丢失的物品和装备:All :丢失所有物品、装备、帕鲁(背包中) | 
| GuildPlayerMaxNum | Max player of Guild | 公会最大玩家数 | 
| PalEggDefaultHatchingTime | Time(h) to incubate massive egg | 孵化巨大蛋的时间(h) | 
| BaseCampWorkerMaxNum | Max worker in camp | 每个据点工作帕鲁数量上限 | 
| WorkSpeedRate | Rate of working speed | 工作效率 | 
| ServerPlayerMaxNum | Maximum number of people who can join the server | 服务器最多可加入人数 | 
| ServerName | Server name | 服务器名称 | 
| ServerDescription | Server description | 服务器描述 | 
| AdminPassword | AdminPassword | 管理员密码 | 
| ServerPassword | Set the server password. | 设置服务器密码(仅作为社群服务器时有效) | 
| PublicPort | Public port number | 公共端口号 | 
| PublicIP | Public IP | 公共IP | 
| RCONEnabled | Enable RCON | 启用RCON | 
| RCONPort | Port number for RCON | RCON的端口号 | 
